VCYTC WEEK 3 CAMARILLO @ NEWBURY PARK

3/23/2024

Created by HY-TEK's MM 6.0Hg


Latest Completed Heat
Latest Completed Event


Results Session 1
Saturday 3/23/2024

#11 Girls 3200 Meter Run 11-12
#16 Boys 3200 Meter Run 11-12
#21 Girls 3200 Meter Run 13-14
#26 Boys 3200 Meter Run 13-14
#31 Girls 3200 Meter Run 15-16
#36 Boys 3200 Meter Run 15-16
#41 Girls 3200 Meter Run 17-18
#46 Boys 3200 Meter Run 17-18
#53 Girls 100 Meter Hurdles 33" 17-18
#54 Boys 110 Meter Hurdles 39" 17-18
#55 Boys 100 Meter Hurdles 33" 15-16
#60 Girls 100 Meter Hurdles 30" 15-16
#70 Boys 100 Meter Hurdles 33" 13-14
#75 Girls 100 Meter Hurdles 30" 13-14
#80 Boys 80 Meter Hurdles 30" 11-12
#85 Girls 80 Meter Hurdles 30" 11-12
#90 Girls 4x100 Meter Relay 9-10
#95 Boys 4x100 Meter Relay 9-10
#100 Girls 4x100 Meter Relay 11-12
#105 Boys 4x100 Meter Relay 11-12
#110 Girls 4x100 Meter Relay 13-14
#115 Boys 4x100 Meter Relay 13-14
#120 Girls 4x100 Meter Relay 15-16
#125 Boys 4x100 Meter Relay 15-16
#127 Boys 4x100 Meter Relay 17-18
#126 Girls 4x100 Meter Relay 17-18
#130 Girls 4x100 Meter Relay 8U
#135 Boys 4x100 Meter Relay 8U
#151 Girls 1600 Meter Run 8U
#156 Boys 1600 Meter Run 8U
#161 Girls 1600 Meter Run 9-10
#166 Boys 1600 Meter Run 9-10
#171 Girls 1600 Meter Run 11-12
#176 Boys 1600 Meter Run 11-12
#181 Girls 1600 Meter Run 13-14
#186 Boys 1600 Meter Run 13-14
#191 Girls 1600 Meter Run 15-16
#196 Boys 1600 Meter Run 15-16
#197 Girls 1600 Meter Run 17-18
#198 Boys 1600 Meter Run 17-18
#210 Girls 400 Meter Dash 8U
#215 Boys 400 Meter Dash 8U
#220 Girls 400 Meter Dash 9-10
#225 Boys 400 Meter Dash 9-10
#230 Girls 400 Meter Dash 11-12
#235 Boys 400 Meter Dash 11-12
#240 Girls 400 Meter Dash 13-14
#245 Boys 400 Meter Dash 13-14
#250 Girls 400 Meter Dash 15-16
#255 Boys 400 Meter Dash 15-16
#256 Girls 400 Meter Dash 17-18
#257 Boys 400 Meter Dash 17-18
#270 Girls 100 Meter Dash 8U
#275 Boys 100 Meter Dash 8U
#280 Girls 100 Meter Dash 9-10
#285 Boys 100 Meter Dash 9-10
#290 Girls 100 Meter Dash 11-12
#295 Boys 100 Meter Dash 11-12
#300 Girls 100 Meter Dash 13-14
#305 Boys 100 Meter Dash 13-14
#310 Girls 100 Meter Dash 15-16
#315 Boys 100 Meter Dash 15-16
#316 Girls 100 Meter Dash 17-18
#317 Boys 100 Meter Dash 17-18
#330 Girls 800 Meter Run 8U
#335 Boys 800 Meter Run 8U
#340 Girls 800 Meter Run 9-10
#345 Boys 800 Meter Run 9-10
#350 Girls 800 Meter Run 11-12
#355 Boys 800 Meter Run 11-12
#360 Girls 800 Meter Run 13-14
#365 Boys 800 Meter Run 13-14
#370 Girls 800 Meter Run 15-16
#375 Boys 800 Meter Run 15-16
#376 Girls 800 Meter Run 17-18
#377 Boys 800 Meter Run 17-18
#390 Girls 200 Meter Dash 9-10
#395 Boys 200 Meter Dash 9-10
#400 Girls 200 Meter Dash 11-12
#405 Boys 200 Meter Dash 11-12
#410 Girls 200 Meter Dash 13-14
#415 Boys 200 Meter Dash 13-14
#420 Girls 200 Meter Dash 15-16
#425 Boys 200 Meter Dash 15-16
#426 Girls 200 Meter Dash 17-18
#427 Boys 200 Meter Dash 17-18
#430 Girls 200 Meter Dash 8U
#435 Boys 200 Meter Dash 8U
#450 Girls 4x400 Meter Relay 9-10
#455 Boys 4x400 Meter Relay 9-10
#460 Girls 4x400 Meter Relay 11-12
#465 Boys 4x400 Meter Relay 11-12
#470 Girls 4x400 Meter Relay 13-14
#475 Boys 4x400 Meter Relay 13-14
#480 Girls 4x400 Meter Relay 15-16
#485 Boys 4x400 Meter Relay 15-16
#490 Girls 4x400 Meter Relay 17-18
#495 Boys 4x400 Meter Relay 17-18
#456 Mixed 4x400 Meter Relay 9-10
#466 Mixed 4x400 Meter Relay 11-12
#476 Mixed 4x400 Meter Relay 13-14
#486 Mixed 4x400 Meter Relay 15-16
#496 Mixed 4x400 Meter Relay 17-18
#805 Girls High Jump 9-10
#810 Boys High Jump 9-10
#815 Girls High Jump 11-12
#820 Boys High Jump 11-12
#825 Girls High Jump 13-14
#830 Boys High Jump 13-14
#835 Girls High Jump 15-16
#840 Boys High Jump 15-16
#845 Girls High Jump 17-18
#850 Boys High Jump 17-18
#855 Girls Long Jump 8U
#860 Boys Long Jump 8U
#865 Girls Long Jump 9-10
#870 Boys Long Jump 9-10
#875 Girls Long Jump 11-12
#880 Boys Long Jump 11-12
#885 Girls Long Jump 13-14
#890 Boys Long Jump 13-14
#895 Girls Long Jump 15-16
#900 Boys Long Jump 15-16
#905 Girls Long Jump 17-18
#910 Boys Long Jump 17-18
#915 Girls Shot Put 6 lb. 9-10
#920 Boys Shot Put 6 lb. 9-10
#925 Girls Shot Put 6 lb. 11-12
#930 Boys Shot Put 6 lb. 11-12
#935 Girls Shot Put 6 lb. 13-14
#940 Boys Shot Put 4 kg. 13-14
#945 Girls Shot Put 4 kg. 15-16
#951 Boys Shot Put 10 lb. 15-16
#956 Girls Shot Put 4 kg. 17-18
#960 Boys Shot Put 12 lb. 17-18