Meet 6 - SCW vs SVRR vs UTC

4/20/2024

Created by HY-TEK's MM 6.0Hh


Latest Completed Heat
Latest Completed Event


Results Session 1
Saturday 4/20/2024

#10 Girls 3200 Meter Run 11-12
#15 Boys 3200 Meter Run 11-12
#20 Girls 3200 Meter Run 13-14
#25 Boys 3200 Meter Run 13-14
#30 Girls 3200 Meter Run 15-16
#35 Boys 3200 Meter Run 15-16
#40 Women 3200 Meter Run Young
#45 Men 3200 Meter Run Young
#46 Mixed 3200 Meter Run ALL
#50 Men 100 Meter Hurdles 33" Young
#55 Boys 100 Meter Hurdles 33" 15-16
#56 Boys 110 Meter Hurdles 36" 15-16
#60 Boys 100 Meter Hurdles 33" 13-14
#64 Boys 100 Meter Hurdles 33" YthIntYng
#65 Women 100 Meter Hurdles 30" Young
#70 Girls 100 Meter Hurdles 30" 15-16
#75 Girls 100 Meter Hurdles 30" 13-14
#79 Girls 100 Meter Hurdles 30" YthIntYng
#80 Girls 80 Meter Hurdles 30" 11-12
#85 Boys 80 Meter Hurdles 30" 11-12
#86 Mixed 80 Meter Hurdles 30" 11-12
#90 Girls 4x100 Meter Relay 8U
#95 Boys 4x100 Meter Relay 8U
#100 Girls 4x100 Meter Relay 9-10
#105 Boys 4x100 Meter Relay 9-10
#110 Girls 4x100 Meter Relay 11-12
#115 Boys 4x100 Meter Relay 11-12
#120 Girls 4x100 Meter Relay 13-14
#125 Boys 4x100 Meter Relay 13-14
#130 Girls 4x100 Meter Relay 15-16
#135 Boys 4x100 Meter Relay 15-16
#140 Women 4x100 Meter Relay Young
#145 Men 4x100 Meter Relay Young
#146 Mixed 4x100 Meter Relay ALL
#150 Girls 1600 Meter Run 8U
#155 Boys 1600 Meter Run 8U
#160 Girls 1600 Meter Run 9-10
#165 Boys 1600 Meter Run 9-10
#170 Girls 1600 Meter Run 11-12
#175 Boys 1600 Meter Run 11-12
#180 Girls 1600 Meter Run 13-14
#185 Boys 1600 Meter Run 13-14
#190 Girls 1600 Meter Run 15-16
#195 Boys 1600 Meter Run 15-16
#200 Women 1600 Meter Run Young
#205 Men 1600 Meter Run Young
#206 Mixed 1600 Meter Run ALL
#210 Girls 400 Meter Dash 8U
#215 Boys 400 Meter Dash 8U
#220 Girls 400 Meter Dash 9-10
#225 Boys 400 Meter Dash 9-10
#230 Girls 400 Meter Dash 11-12
#235 Boys 400 Meter Dash 11-12
#240 Girls 400 Meter Dash 13-14
#245 Boys 400 Meter Dash 13-14
#250 Girls 400 Meter Dash 15-16
#255 Boys 400 Meter Dash 15-16
#260 Women 400 Meter Dash Young
#265 Men 400 Meter Dash Young
#266 Mixed 400 Meter Dash ALL
#270 Girls 100 Meter Dash 8U
#275 Boys 100 Meter Dash 8U
#280 Girls 100 Meter Dash 9-10
#285 Boys 100 Meter Dash 9-10
#290 Girls 100 Meter Dash 11-12
#295 Boys 100 Meter Dash 11-12
#300 Girls 100 Meter Dash 13-14
#305 Boys 100 Meter Dash 13-14
#310 Girls 100 Meter Dash 15-16
#315 Boys 100 Meter Dash 15-16
#320 Women 100 Meter Dash Young
#325 Men 100 Meter Dash Young
#326 Mixed 100 Meter Dash ALL
#330 Girls 800 Meter Run 8U
#335 Boys 800 Meter Run 8U
#340 Girls 800 Meter Run 9-10
#345 Boys 800 Meter Run 9-10
#350 Girls 800 Meter Run 11-12
#355 Boys 800 Meter Run 11-12
#360 Girls 800 Meter Run 13-14
#365 Boys 800 Meter Run 13-14
#370 Girls 800 Meter Run 15-16
#375 Boys 800 Meter Run 15-16
#380 Women 800 Meter Run Young
#385 Men 800 Meter Run Young
#386 Mixed 800 Meter Run ALL
#387 Girls 200 Meter Hurdles 13-14
#388 Boys 200 Meter Hurdles 13-14
#389 Girls 200 Meter Hurdles 15-16
#390 Boys 200 Meter Hurdles 15-16
#391 Women 200 Meter Hurdles Young
#392 Men 200 Meter Hurdles Young
#393 Mixed 200 Meter Hurdles ALL
#394 Girls 200 Meter Dash 8U
#395 Boys 200 Meter Dash 8U
#400 Girls 200 Meter Dash 9-10
#405 Boys 200 Meter Dash 9-10
#410 Girls 200 Meter Dash 11-12
#415 Boys 200 Meter Dash 11-12
#420 Girls 200 Meter Dash 13-14
#425 Boys 200 Meter Dash 13-14
#430 Girls 200 Meter Dash 15-16
#435 Boys 200 Meter Dash 15-16
#440 Women 200 Meter Dash Young
#445 Men 200 Meter Dash Young
#446 Mixed 200 Meter Dash ALL
#450 Girls 4x400 Meter Relay 9-10
#455 Boys 4x400 Meter Relay 9-10
#460 Girls 4x400 Meter Relay 11-12
#465 Boys 4x400 Meter Relay 11-12
#470 Girls 4x400 Meter Relay 13-14
#475 Boys 4x400 Meter Relay 13-14
#480 Girls 4x400 Meter Relay 15-16
#485 Boys 4x400 Meter Relay 15-16
#490 Women 4x400 Meter Relay Young
#495 Men 4x400 Meter Relay Young
#496 Mixed 4x400 Meter Relay ALL
#805 Girls High Jump 9-10
#810 Boys High Jump 9-10
#815 Girls High Jump 11-12
#820 Boys High Jump 11-12
#825 Girls High Jump 13-14
#830 Boys High Jump 13-14
#835 Girls High Jump 15-16
#840 Boys High Jump 15-16
#845 Women High Jump Young
#850 Men High Jump Young
#855 Girls Long Jump 8U
#860 Boys Long Jump 8U
#865 Girls Long Jump 9-10
#870 Boys Long Jump 9-10
#875 Girls Long Jump 11-12
#880 Boys Long Jump 11-12
#885 Girls Long Jump 13-14
#890 Boys Long Jump 13-14
#895 Girls Long Jump 15-16
#900 Boys Long Jump 15-16
#905 Women Long Jump Young
#910 Men Long Jump Young
#915 Girls Shot Put 6 lb. 9-10
#920 Boys Shot Put 6 lb. 9-10
#925 Girls Shot Put 6 lb. 11-12
#930 Boys Shot Put 6 lb. 11-12
#935 Girls Shot Put 6 lb. 13-14
#940 Boys Shot Put 4 kg. 13-14
#945 Girls Shot Put 4kg 15-16
#950 Boys Shot Put 12 lb. 15-16
#955 Women Shot Put 4 kg. Young
#960 Men Shot Put 12 lb. Young
#961 Mixed 200 Meter Hurdles ALL